|
ST MARY THE VIRGIN, AVINGTON
BURIAL RECORD 1900 - 1991 |
||||||
| Year |
Burial No. | Name | Comments | |||
| 1900 | 503 | Evelyn Lucy Fisher | Child | |||
| 504 | Florence March Fisher | Child | ||||
| 1901 | 505 | Charlotte Moon | ||||
| 506 | William Vear | |||||
| 1902 | 507 | Charles Shelley, | Bt. Shelley memorial (location?) | |||
| 1903 | 508 | William Moon | ||||
| 1910 | 509 | George Ernest Shelley | Shelley memorial (location?) | |||
| 1912 | 510 | Thomas Wood | ||||
| 511 | Kathleen Mildred Forcey | Child | ||||
| 1913 | 512 | John Freemantle | ||||
| 1914 | 513 | Frank Reuben Hyde | Baby | |||
| 514 | Mary Beasley | |||||
| 1916 | 515 | Jane Hall | ||||
| 1917 | 516 | Cyril Frederick Mabey | Baby | |||
| 517 | Florence Mary Bedford | Child | ||||
| 518 | Harriet Newman | |||||
| 519 | William Fisher | |||||
| 520 | Private Howard Dean | 25 yrs. old - in graveyard | ||||
| 1918 | 521 | Victor Edwin Dollery | Baby | |||
| 1919 | 522 | Arthur George Shelley | Shelley memorial opposite church | |||
| 1920 | 523 | Ellen Neck Harper | ||||
| 524 | Charles Gallop | in graveyard | ||||
| 525 | Cecily Salina Tomes | |||||
| 1922 | 526 | Edward Haill Norris | ||||
| 527 | Eliza Simms | |||||
| 528 | Richard Kemp | |||||
| 1924 | 529 | John Cannons | in graveyard with wife (no. 557) | |||
| 530 | Marjorie Myrtle | |||||
| Kathleen Street | Child | |||||
| 1926 | 531 | Mary Hall | ||||
| 1927 | 532 | Alice Day | ||||
| 533 | Harry Beasley | in graveyard | ||||
| 534 | Stillborn baby of William and Alice Barrett | |||||
| 1929 | 535 | Frederick Hine | ||||
| 1930 | 536 | John Fisher | ||||
| 1931 | 537 | Richard Hall | ||||
| 1932 | 538 | Harry Legg | ||||
| 1934 | 539 | Benjamin Lander Nicholls | ||||
| 1935 | 540 | Gordon Herbert Foy | 17 yrs. old - in graveyard | |||
| 541 | Annie Norris | |||||
| 1936 | 542 | Charles William Cooper | ||||
| 543 | William Newman | |||||
| 544 | Harriet Sophia Cannons | in graveyard | ||||
| 1937 | 545 | Mary Jane Jemima Shelley | Shelley Memorial (location?) | |||
| 1938 | 546 | Raymond George Ford | Child | |||
| 547 | Mary Anna Vear of Easton | |||||
| 1939 | 548 | Mary Anne Mabey | ||||
| 549 | Janet Gallop of Chilcomb | in graveyard | ||||
| 1940 | 550 | William Charles Andrews | ||||
| 1942 | 551 | Gloria June Carpenter | Child | |||
| 552 | Elizabeth Newman of Easton | |||||
| 553 | Rev. Sidney Cecil Woods | in graveyard with wife (no 585) | ||||
| 1943 | 554 | George White | ||||
| 555 | William Day | |||||
| 1944 | 556 | Harriet White of Winchester | ||||
| 557 | Mary Anne Cannons | in graveyard with husband (no. 529) | ||||
| 558 | Charles Cannons of Bar End, Winchester | in graveyard | ||||
| 559 | John Smith Hobbs of Martyr Worthy | in grave-yard with wife (no. 567) | ||||
| 560 | Lewis William Vokes | |||||
| 561 | Arthur Storey | |||||
| 1945 | 562 | Anthony Charles Illesley | Baby | |||
| 563 | George Hall | |||||
| 1946 | 564 | Herbert Foy Churchwarden - in graveyard with wife (no. 573) | ||||
| 565 | Robert Hall Churchwarden | |||||
| 566 | Rosa Edna Ford | in graveyard | ||||
| 1948 | 567 | Jane Hobbs of Winchester | in graveyard with husband (no. 559) | |||
| 1949 | 568 | Frederick Charles Woodford | ||||
| 1950 | 569 | George Winter | in graveyard | |||
| 1951 | 570 | Col. John Southwell Brown of Winchester | in graveyard | |||
| 571 | Geoffrey William Barrett | 28 yrs. old | ||||
| 1952 | 572 | Amelia Hall | ||||
| 1953 | 573 | Cecilia Jane Foy | in graveyard with husband (no. 564) | |||
| 574 | Stanley David Roberts | in graveyard - "Dear Dad" | ||||
| 1957 | 575 | Kate Cooper formerly of Avington | ||||
| 1958 | 576 | Alfred George Sawkins | in graveyard (where?) with wife no. 584 | |||
| 577 | William Barrett formerly of Avington | in graveyard (where? with widow no. 586) | ||||
| 578 | John Leigh Bingham Hall | |||||
| 1960 | 579 | Harry Cannons formerly of Avington | ||||
| 1961 | 580 | Augusta Helen Hall of Itchen Abbas | formerly of Avington | |||
| 581 | Daisy Eleanor May Vokes of Itchen Abbas | |||||
| 1962 | 582 | William John Lane | ||||
| 1965 | 583 | George Cannons of Droxford | formerly of Avington | |||
| 1966 | 584 | EmmaLillian Woods of Hindhead Elizabeth Sawkins | in graveyard (where?) with husband no. 576 | |||
| 1969 | 585 | Lillian Woods of Hindhead | in graveyard with husband no. 553 | |||
| 1972 | 586 | Alice Elsie Barrett | in graveyard (where?) with husband no. 577 | |||
| 1973 | 587 | Sheila Muriel Hickson-Turner | cremated, stone in churchyard | |||
| 1974 | 588 | Dudley Hepburn Stent | ashes scattered | |||
| 1975 | 589 | Neil Richardson | cremated, stone in churchyard | |||
| 590 | Leslie George Earle Strettan of Southwark | in graveyard | ||||
| 1978 | 591 | Cyril Nunn | ||||
| 592 | Raymond John Appleton | in graveyard | ||||
| 593 | Josset Agnes Legh | cremated, stone in churchyard | ||||
| 1980 | 594 | Huntly Ronald Jeans of London | cremated, stone in churchyard | |||
| 1982 | 595 | David Mitchell | cremated, stone in churchyard | |||
| Edward Appleton | in graveyard | |||||
| 597 | Jessie Gwendoline Taylor | |||||
| 1983 | 598 | Hans Roy Edward Wieck | in new part of graveyard | |||
| 1984 | 599 | Doris Marjorie Stent | ||||
| 600 | Eva Lillian Roberts of Alresford | |||||
| 601 | William Venables Legh of Vancouver | cremated, stone in churchyard | ||||
| 1985 | 602 | Manfred William Brotherton of Morristown, N.J., U.S.A | cremated, stone in churchyard | |||
| 603 | Irene May Nunn | |||||
| 1986 | 604 | Ernest John Pragnell | ||||
| 605 | Maurice Pemberton Taylor | cremated, stone in churchyard | ||||
| 1989 | 606 | Betty Mildred Hedger | in graveyard | |||
| 1990 | 607 | Alfred Thomas Lane of Southampton | ||||
| 1991 | 608 | Christopher Haynes Hutchinson | cremated, stone in churchyard | |||
|
End of register - now in Hampshire Record Office |
||||||